Funds
Equity
Total Stock
| Family | Total World Stock | Total US Stock | Total International Stock |
|---|---|---|---|
| Vanguard MF | VTWAX: 9 | VTSAX: 4 | VTIAX: 9 |
| Vanguard ETF | VT: 6 | VTI: 3 | VXUS: 5 |
| iShares ETF | - | ITOT: 3 | IXUS: 7 |
| Fidelity MF | - | FSKAX: 1.5, FZROX: 0 | FTIHX: 6, FZILX: 0 |
| Schwab MF | - | SWTSX: 3 | - |
| Schwab ETF | - | SCHB: 3 | - |
| SPDR ETF | SPGM: 9 | SPTM: 3 | - |
Fixed Income
Total Bond
| Family | Total World Bond | Total US Bond | Total International Bond |
|---|---|---|---|
| Vanguard MF | - | VBTLX: 4 | VTABX: 10 |
| Vanguard ETF | BNDW: 5 | BND: 3 | BNDX: 7 |
| iShares ETF | - | AGG: 3 | IAGG: 7 |
| Fidelity MF | - | FXNAX: 2.5 | FBIIX: 6 |
| Schwab MF | - | SWAGX: 4 | - |
| Schwab ETF | - | SCHZ: 3 | - |
| SPDR ETF | - | SPAB: 3 | - |
| J.P. Morgan ETF | - | BBAG: 3 | - |
| BNY Mellon ETF | - | BKAG: 0 | - |
Treasury Bond
Municipal Bond
| Family | Total Municipal Bond |
|---|---|
| Vanguard MF | VTEAX: 7 |
| Vanguard ETF | VTEB: 3 |
| iShares ETF | MUB: 5 |
| Fidelity ETF | FMUN: 5 |
| Schwab ETF | SCMB: 3 |
Money Market
| Family | Prime | Treasury | Municipal |
|---|---|---|---|
| Vanguard MF | VMRXX: 10 | VUSXX: 7 | VMSXX: 11 |
| Fidelity MF | SPRXX: 42, FZDXX: 30, FMPXX: 18, FNSXX: 14 | FDLXX: 42, FSIXX: 18, FRSXX: 14 | FTEXX: 39, FTCXX: 18, FMOXX: 42, FZEXX: 30 |
| Schwab MF | SWVXX: 34, SNAXX: 19 | SNSXX: 34, SUTXX: 19 | SWTXX: 34, SWOXX: 19 |